<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Senior Citizens Law Center &#187; Chained CPI</title>
	<atom:link href="http://www.nsclc.org/index.php/tag/chained-cpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsclc.org</link>
	<description></description>
	<lastBuildDate>Fri, 08 Feb 2013 00:32:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fiscal Cliff Deal: What Does It Mean for Low-income Older Adults?</title>
		<link>http://www.nsclc.org/index.php/the-fiscal-cliff-deal-what-does-it-mean-for-low-income-older-adults/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fiscal-cliff-deal-what-does-it-mean-for-low-income-older-adults</link>
		<comments>http://www.nsclc.org/index.php/the-fiscal-cliff-deal-what-does-it-mean-for-low-income-older-adults/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:40:29 +0000</pubDate>
		<dc:creator>NSCLC Helps</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Chained CPI]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[SSI]]></category>

		<guid isPermaLink="false">http://www.nsclc.org/?p=6009</guid>
		<description><![CDATA[ANALYSIS The Fiscal Cliff Deal: What Does It Mean for Low-income Older Adults? On Tuesday, January 1, 2013, by a vote of 257-167, the House of Representatives agreed to approve the Senate amendments to H.R. 8, the American Taxpayer Relief &#8230; <a class="more-link" href="http://www.nsclc.org/index.php/the-fiscal-cliff-deal-what-does-it-mean-for-low-income-older-adults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nsclc.org/index.php/the-fiscal-cliff-deal-what-does-it-mean-for-low-income-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSCLC Supports Rebuild America Act</title>
		<link>http://www.nsclc.org/index.php/nsclc-supports-rebuild-america-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsclc-supports-rebuild-america-act</link>
		<comments>http://www.nsclc.org/index.php/nsclc-supports-rebuild-america-act/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:06:29 +0000</pubDate>
		<dc:creator>NanOak</dc:creator>
				<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Supplemental Security Income]]></category>
		<category><![CDATA[Chained CPI]]></category>

		<guid isPermaLink="false">http://www.nsclc.org/?p=4951</guid>
		<description><![CDATA[In a letter to Sen. Tom Harkin (D-IA), chair of the Committee on Health, Education , Labor and Pensions, NSCLC strongly endorsed the Rebuild America Act.  NSCLC praised the Act’s inclusion of a provision that ensures that beneficiaries who receive &#8230; <a class="more-link" href="http://www.nsclc.org/index.php/nsclc-supports-rebuild-america-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nsclc.org/index.php/nsclc-supports-rebuild-america-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threats to Seniors Well-Being</title>
		<link>http://www.nsclc.org/index.php/threats-to-seniors-well-being/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=threats-to-seniors-well-being</link>
		<comments>http://www.nsclc.org/index.php/threats-to-seniors-well-being/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:55:09 +0000</pubDate>
		<dc:creator>NanOak</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Chained CPI]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[SSI]]></category>

		<guid isPermaLink="false">http://www.nsclc.org/?p=3948</guid>
		<description><![CDATA[(July 2011) Just because President Obama signed the debt ceiling deal into law, low-income older Americans have no reason to celebrate. Several of the cuts that were threatened for the Medicare, Medicaid, Social Security and Supplemental Security Income (SSI) programs &#8230; <a class="more-link" href="http://www.nsclc.org/index.php/threats-to-seniors-well-being/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nsclc.org/index.php/threats-to-seniors-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>