<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Senior Citizens Law Center &#187; Income Network Alert</title>
	<atom:link href="http://www.nsclc.org/index.php/category/alerts/income-network-alert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsclc.org</link>
	<description></description>
	<lastBuildDate>Fri, 08 Feb 2013 00:32:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Security Notifies Clark Class Members</title>
		<link>http://www.nsclc.org/index.php/social-security-notifies-clark-class-members/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-security-notifies-clark-class-members</link>
		<comments>http://www.nsclc.org/index.php/social-security-notifies-clark-class-members/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:37:55 +0000</pubDate>
		<dc:creator>NanOak</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Income Network Alert]]></category>

		<guid isPermaLink="false">http://www.nsclc.org/?p=6077</guid>
		<description><![CDATA[The Social Security Administration (SSA) reports that in December it sent informational notices to 30,704 of the approximately 140,000 members of the plaintiff class in Clark v. Astrue.]]></description>
		<wfw:commentRss>http://www.nsclc.org/index.php/social-security-notifies-clark-class-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Helps Calculate Medicaid Eligibility Under Pickle Amendment for 2013</title>
		<link>http://www.nsclc.org/index.php/table-helps-calculate-medicaid-eligibility-under-pickle-amendment-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=table-helps-calculate-medicaid-eligibility-under-pickle-amendment-for-2013</link>
		<comments>http://www.nsclc.org/index.php/table-helps-calculate-medicaid-eligibility-under-pickle-amendment-for-2013/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 23:44:20 +0000</pubDate>
		<dc:creator>NanOak</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Income Network Alert]]></category>
		<category><![CDATA[Pickle Amendment]]></category>

		<guid isPermaLink="false">http://www.nsclc.org/?p=5896</guid>
		<description><![CDATA[The Social Security Administration recently announced its cost of living adjustment for Social Security and SSI benefits effective Jan. 1. This adjustment affects the calculation of Pickle Amendment eligibility for Medicaid in 2013. ]]></description>
		<wfw:commentRss>http://www.nsclc.org/index.php/table-helps-calculate-medicaid-eligibility-under-pickle-amendment-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Social Security!</title>
		<link>http://www.nsclc.org/index.php/happy-birthday-social-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-birthday-social-security</link>
		<comments>http://www.nsclc.org/index.php/happy-birthday-social-security/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 22:57:46 +0000</pubDate>
		<dc:creator>NanOak</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Income Network Alert]]></category>

		<guid isPermaLink="false">http://www.nsclc.org/?p=5766</guid>
		<description><![CDATA[Seventy-seven years ago on August 14, 1935, President Franklin D. Roosevelt signed the Social Security Act into law. Of all presidential actions in the 20th century, this is the one that has the greatest impact on most Americans today.]]></description>
		<wfw:commentRss>http://www.nsclc.org/index.php/happy-birthday-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for Individuals Affected by Clark v. Astrue</title>
		<link>http://www.nsclc.org/index.php/advice-for-individuals-affected-by-clark-v-astrue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advice-for-individuals-affected-by-clark-v-astrue</link>
		<comments>http://www.nsclc.org/index.php/advice-for-individuals-affected-by-clark-v-astrue/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:47:02 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Income Network Alert]]></category>

		<guid isPermaLink="false">http://www.nsclc.org/?p=5634</guid>
		<description><![CDATA[The Social Security Administration (SSA) has filed the outlines of its implementation plan with the court in compliance with the court's order. NSCLC has prepared a document that can be used in educating clients who may be affected by the case.]]></description>
		<wfw:commentRss>http://www.nsclc.org/index.php/advice-for-individuals-affected-by-clark-v-astrue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on President Obama’s Support of Same Sex Marriage</title>
		<link>http://www.nsclc.org/index.php/statement-on-president-obamas-support-of-same-sex-marriage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statement-on-president-obamas-support-of-same-sex-marriage</link>
		<comments>http://www.nsclc.org/index.php/statement-on-president-obamas-support-of-same-sex-marriage/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:34:04 +0000</pubDate>
		<dc:creator>NanOak</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Income Network Alert]]></category>

		<guid isPermaLink="false">http://www.nsclc.org/?p=5783</guid>
		<description><![CDATA[NSCLC applauds President Barack Obama for his position in support of same sex marriage. For many low-income older Americans, many of the rights enjoyed by heterosexual couples prevent the impoverishment of a spouse when death or illness strikes.]]></description>
		<wfw:commentRss>http://www.nsclc.org/index.php/statement-on-president-obamas-support-of-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Restores Social Security Benefits to 140,000; Victims May Recover as Much as $1 Billion</title>
		<link>http://www.nsclc.org/index.php/court-restores-social-security-benefits-to-140000-victims-may-recover-as-much-as-1-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=court-restores-social-security-benefits-to-140000-victims-may-recover-as-much-as-1-billion</link>
		<comments>http://www.nsclc.org/index.php/court-restores-social-security-benefits-to-140000-victims-may-recover-as-much-as-1-billion/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:38:58 +0000</pubDate>
		<dc:creator>NanOak</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Income Network Alert]]></category>

		<guid isPermaLink="false">http://www.nsclc.org/?p=5787</guid>
		<description><![CDATA[As many as 140,000 Americans nationwide will get their Social Security or Supplemental Security Income (SSI) benefits restored as a result of Clark v. Astrue. The benefits in question date back to October 2006 and may total $1 billion.]]></description>
		<wfw:commentRss>http://www.nsclc.org/index.php/court-restores-social-security-benefits-to-140000-victims-may-recover-as-much-as-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>